Country or region | |
Austria | 62 |
Belgium | 61 |
Bulgaria | 51 |
Canary Islands | 60 |
Croatia | 60 |
Cyprus | 60 |
Czech Republic | 55 |
Denmark | 68 |
Estonia | 51 |
Finland | TBA* |
France | 66 |
Germany | 61 |
Greece | 59 |
Hungary | 54 |
Ireland | 66 |
Italy | 66 |
Latvia | 50 |
Lithuania | 48 |
Malta | 62 |
Netherlands | 65 |
Norway | 68 |
Poland | 56 |
Portugal | 60 |
Romania | 54 |
Russia | 50 |
- Moscow | 62 |
- St. Petersburg | 57 |
Slovakia | 57 |
Slovenia | 57 |
Spain | 62 |
Sweden | 63 |
Switzerland | 76 |
Turkey | 52 |
- Istanbul | 54 |
United Kingdom | 70 |
- London and Edinburgh | 74 |
United States | 67 |
- New York City, Los Angeles, Washington DC | 73 |
These per diems are based on the Finnish tax authority's calculations for the year 2016.
*) Due the per diems are based on the Finnish tax authority's calculations, the per diem for visitors TO Finland will determined case by case.